Hemispheres of 2 million face recognition automatic zoom net
performance
Can capture 10 faces at the same time;
Automatic face exposure;
Realize face detection, tracking, snapshot, quality evaluation and key point positioning in video stream, capture the clearest face upload for recognition;
Support item care, cross-border detection, area intrusion detection, personnel intrusion detection;
Population statistics, crowd density detection, abnormal video signal detection;
Electric zoom lens;
Support 3D noise reduction, digital width dynamics, strong light suppression, backlight compensation and fog removal;
Support ROI area of interest coding;
Support 1 channel alarm input, 1 channel alarm output, RS485, hardware reset;
Built-in micro SD card slot, maximum support 128GB;
IP67 & IK10 protection level;
Technical Parameters
| 2 million people face and night hemisphere type indoor network camera | ||
| Model / parameter | BCN-VD02AF | |
| Camera | Image Sensor | 1/2.8" CMOS |
| Image size | 1920x1080 | |
| Electronic shutter | 1/25 second ~ 1/100000 seconds | |
| Aperture type | Fixed aperture | |
| Minimum illumination | 0.004lux (non-face capture mode) | |
| Lens | 7-22mm@F1.4, horizontal viewing angle 37°~22.5°; recommended optimal shooting distance 5-15m | |
| Lens interface | Φ14 | |
| Wide dynamic range | Digital wide dynamic | |
| Digital noise reduction | 2D/3D digital noise reduction | |
| BLC | stand by | |
| Strong light suppression | stand by | |
| Defogging | stand by | |
| Adjustment angle | Level: 0°~345°; Vertical: 0°~77°; Rotation: 0°~345° | |
| image | Video compression format | H.265/H.264 / MJPEG |
| H.264 compression standard | Baseline Profile / Main Profile / High Profile | |
| Encoding | VBR/CBR | |
| Picture quality | Five-speed adjustable under VBR conditions, optional under CBR conditions | |
| Compressed transmission rate | 128Kbps ~ 6Mbps | |
| Resolution | 1080P (1920×1080), 720P (1280×720), D1, CIF, 480x240 | |
| Multi-stream frame rate | 1920×1080 (1~30fps) / 1280x720 (1~30fps) | |
| D1 (1~30fps) / CIF (1~30fps) | ||
| CIF (1~30fps) / 480x240 (1~30fps) | ||
| Image setting | Brightness, chroma, saturation, contrast, wide dynamics, sharpening, noise reduction (both adjustable via IE and client) | |
| Area of interest | Support independent configuration of each code stream area of interest | |
| interface | Network Interface | RJ45 |
| Video output | Support (CVBS output) | |
| Audio | Two-way audio (MIC IN*1; MIC OUT*1); built-in pickup*1 | |
| storage card | Built-in micro SD card slot, up to 128GB | |
| Call the police | 1 channel alarm input; 1 channel alarm output | |
| RS485 | stand by | |
| Hardware reset | stand by | |
| Features | Remote monitoring | IE browsing, CMS remote control |
| Number of client connections | Supports up to 6 simultaneous online monitoring of multiple users, supporting multi-stream real-time transmission | |
| Network protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |
| Interface Protocol | ONVIF, GB-T/28181-2011 | |
| storage | Local SD card storage, network remote storage | |
| Intelligent alarm | Motion detection, sensor alarm, network cable disconnection, IP address conflict, SD card error, SD card full alarm | |
| Insight | Item care, cross-border detection, regional intrusion detection, crowd density detection, personnel intrusion detection, population statistics, face capture, image anomaly detection | |
| General function | Watermarking technology, IP address filtering, video occlusion, heartbeat, password protection | |
| PoE power supply | Support, IEEE802.3af | |
| Explosion-proof grade | IK10 | |
| waterproof level | IP67 | |
| human face | Face Detection | Support face detection with a face distance of 20 pixels or more |
| Face capture | Supports the detection, tracking, capture, scoring, screening and output of the most popular face images of sports faces | |
| Background big picture | Supports capturing the large image of the face while capturing the background image, and can customize the overlay information, such as device number, capture time, and detection point information. | |
| Smart fill light | No; under low illumination, additional fill light is required | |
| other | power supply | DC12V/PoE/AC24V |
| power | < 4W | |
| working environment | -30 ° C ~ 60 ° C, humidity less than 95% (non-condensing) | |
| size | Φ141 × 100.2 | |
| Weight (net weight) | About 0.89KG | |
| Installation method | Hoisting (with wire box for wall mounting) | |


