Centralized management server (including software) BCN-CMS10
Product featuresHigh-performance X86 hardware platform, stable and reliable
Software factory pre-installed, All-in-One simplified deployment
Supports access to the entire series of products and mainstream manufacturers, supports ONVIF protocol access
Support devices actively report
support IP, IP segment , domain name and serial number added
Support device automatic search discovery and quick add
Support standard, monospace and custom segmentation preview, support instant playback
Support corridor mode, support fisheye
support PTZ direction, focus control, support presets and cruise routes Set up and call
Support voice monitoring, voice intercom and voice broadcast
Support device and center storage video retrieval, playback and download
Support video search and playback by time, channel, event, label
Support time slice playback
support video clip backup, support press Time and event backup
Support IPC SD card video retrieval, playback and download
Support multi-level picture and online electronic map
Support TV wall management, support splicing, windowing, roaming and alarm on the wall, support plan and channel group polling
support rich alarm type and interlock operation
support grade, and subregional User rights management
support for log management, support devices and nodes offline and alarm status announcement
supports SDK / OCX development package for customers to integrate applications
support GB / T 28181-2011, DB31 / T 889-2015, DB33 / T 629-2011 agreement
Support alarm host, access control/attendance, dynamic ring monitoring, one-button alarm system access
Support Android/iOS version mobile phone client
technical parameters
Main processor | Intel Core Processor I3-6100 2C/4T 3.7GHz 3M HD Graphics P530/51W |
operating system | Ubuntu Linux operating system |
RAM | 4GB DDR4 ECC, up to 64GB |
Network card | Integrated InteI210-AT dual Gigabit Fast Ethernet server card |
hard disk | 1 X Kingston SSD/120G/SATA/6Gb/s/2.5 inch/SUV400S37, support 3 non-hot swap 3.5/2.5 inch hard drives |
PCI expansion slot | 1*PCI-E3.0*8(x4); 1*PCI-E3.0*8; 1*PCI-E3.0*16(X8) interface |
management | Integrated BMC module, support IPMI2.0, provide a 10/100 Mbps RJ45 management network port, integrate KVM, support remote management |
External device interface | 1 VGA display interface, 6 USB ports (front panel 2xUSB2.0, rear panel 2xUSB2.0 and 2xUSB3.0), 2 network interfaces, 1 COM, 1 remote management port |
Management device type | IPC, DVS/DVR/NVR, decoder |
Maximum number of management channels | 30000 road |
Maximum number of managed NVRs | 1024 sets |
Maximum management decoding channel | 256 roads |
Maximum number of managed streaming servers | 32 units |
Maximum number of managed streaming media storage | 128 units |
Device group | stand by |
Maximum number of users | 1024 |
Number of concurrent online users | 256 |
User rights | Users assign permissions by role |
Live preview | Maximum 100 real-time preview, support for polling |
PTZ control | Support direction and focus control, preset position and cruise route settings and calls |
Storage method | Support IP SAN/streaming storage |
Video mode | Scheduled recording, manual recording, alarm recording |
Video search | Support multi-channel synchronous retrieval playback |
power supply | 100~240V-6~3A /50~60Hz |
power | ≤300W (including hard disk) |
Working temperature | Operating from 10°C to 35°C, non-operating –40°C to +70°C ambient |
Relative humidity | 95% non-operating, non-condensing at 25 ° C to 30 ° C |
noise | In the operation mode, the sound pressure is measured at the lateral position <50dBA; when the ambient temperature is <28°C, the measured sound intensity is 6.2BA. |
weight | About 12KG (standard / gross weight) |
Size (mm) | 430 x 487 x 44 (Wx Dx H) |
Installation method |
Standard 19" rack mount |