2 million embedded network high speed ball BCN-VP82PN
Performance1/2.8” Progressive CMOS 24/
30x optical zoom
Supports auto iris, auto focus, auto white balance, backlight compensation, 3D digital noise reduction
Full HD network video output: 1920*1080@30fps
image compression format H.265/ H.264
supports SD card local storage, network remote storage
Web graphical user menu
Built-in heat treatment device, intelligent control of the ball machine cavity temperature
Support 3D intelligent positioning function, with NVR / client software / IE can achieve click tracking and amplification
support The electric state memory function automatically returns to the pan/tilt and lens state before power-off after power-on.
Lightning protection, anti-surge, anti-surge.
Support 1 channel audio input and 1 channel audio output
precision motor drive, sensitive response, stable operation, Accuracy deviation is less than 0.1 degrees, the image is free of jitter at any speed.
360° continuous rotation in the horizontal direction, 0°-90° in the vertical direction,
horizontal preset point speed without monitoring blind zone up to 360°/s, vertical preset point speed Up to 360°/s
horizontal keying speed is 0.1° -120°/s, vertical keying speed is 0.1° -90°/s
supports 360 preset positions to
support 8 cruise scans, each can add 16 Preset point
support 4 patterns scanning, each path recording time 3 minutes
Supporting the guard position function
Support alarm function, built-in 4-channel alarm input and 1-channel alarm output, support alarm linkage function
technical parameters
| Project/parameter |
BCN-VP82PN |
|||
| Movement | Image Sensor | 1/2.8” Progressive Scan CMOS | ||
| Effective Pixels | 2 million pixels | |||
| Minimum illumination | Color: 0.03lux black and white: 0.1lux | Color: 0.025lux Black and white: 0.0025lux | ||
| White balance | automatic / manual | |||
| Gain control | automatic / manual | |||
| 3D noise reduction | stand by | |||
| Signal to noise ratio | Not less than 52dB | |||
| Wide dynamic | Physical wide dynamic | |||
| BLC | stand by | |||
| Electronic shutter | 25 frames: 1/25~1/100,000Sec | |||
| 30 frames: 1/30~1/100,000Sec | ||||
| Day and night mode | automatic / manual | |||
| Focus mode | automatic / manual | |||
| Lens | focal length | 4.6-110mm | 4.5-135mm | |
| Horizontal viewing angle | W: 58.6°~ T: 3.6° | |||
| aperture | 1.6~3.5 | 1.6-5.5 | ||
| Zoom | twenty four | 30 | ||
| Features | Horizontal range | 360° continuous rotation | ||
| Horizontal speed | Horizontal keying speed: 0.2° -80°/s | |||
| Horizontal preset speed: 120°/s | ||||
| Vertical range | 0-93O | |||
| Vertical speed | Vertical keying speed: 0.2° -70°/s | |||
| Vertical preset speed: 120°/S | ||||
| Proportional zoom | stand by | |||
| Preset number of bits | 360 | |||
| cruise | 8 bars, each can add 16 preset positions | |||
| scanning | 2 pieces | |||
| Trajectory | 4, each recording time is 3 minutes | |||
| Timed task | stand by | |||
| Watch position | stand by | |||
| Power failure memory | stand by | |||
| The internet | Maximum image size | 1920*1080 | ||
| Multi-stream frame rate | Main stream: 1920x1080 (1~30fps) / 960P (1~30fps) | |||
| Substream: D1 (1~30fps) / CIF (1~30fps) | ||||
| Third stream: D1 (1~30fps) / CIF (1~30fps) / 480x240 (1~30fps) | ||||
| Video compression | H.265/H.264/MJPEG | |||
| Audio compression network protocol | G.711a/G.711u | |||
| Network protocol | TCP/IP, UDP, DHCP, UPnP, DDNS, NTP, RTSP, SMTP, FTP, PPPOE, IPv4 | |||
| Preview the number of videos simultaneously | Up to 10 channels | |||
| system integration | Alarm input | 4-channel switch input (5~12VDC) | ||
| Alarm Output | 1 way, support alarm linkage (preset position, smart capture, upload FTP, mail linkage) | |||
| Network Interface | Built-in RJ45 network port, supporting 10M/100M network data | |||
| SD card interface | Built-in Micro SD card slot for manual recording | |||
| Application programming interface | API, SDK, Onvif, GB/T28181 | |||
| Client | Web4.0 | |||
| General specification | menu | Chinese-English | ||
| power supply | DC24V 3000mA | |||
| working environment | -35-60 ° C, humidity less than 90% | |||
| Protection level | TVS6000V lightning protection, anti-surge, anti-surge | |||


