2 million face recognition white light network gun BCN-VB02D
Performancecan capture 10 faces at the same time;
face automatic exposure;
realize face detection, tracking, capture, quality evaluation and key point positioning in video stream, capture a clearest face upload for identification;
support item care, cross-border Detection, area intrusion detection, personnel intrusion detection;
population statistics, population density detection, abnormal video signal detection;
20-30 meters white light auxiliary illumination distance;
support 3D noise reduction, digital wide dynamic, strong light suppression, backlight Compensation and defogging;
support ROI region of interest coding;
built-in micro SD card slot, maximum support 128GB;
IP67 waterproof rating;
optional support P2P;
technical parameters
Model / parameter | BCN-VB02DF | |
Camera | Image Sensor | 1/2.8" CMOS |
Image size | 1920x1080 | |
Electronic shutter | 1/25 second ~ 1/100000 seconds | |
Aperture type | Fixed aperture | |
Minimum illumination | 0lux | |
Lens |
8mm@F1.6, horizontal field of view angle 40.6°; recommended best capture distance 3m 12mm@F2.0, horizontal field of view angle 26.6°; recommended best capture distance 5m |
|
Lens interface | M12 | |
Wide dynamic range | Digital wide dynamic | |
Digital noise reduction | 2D/3D digital noise reduction | |
BLC | stand by | |
Strong light suppression | stand by | |
Defogging | stand by | |
Adjustment angle | Universal ball shaft mechanism (any angle) | |
image | Video compression format | H.265/H.264 / MJPEG |
H.264 compression standard | Baseline Profile / Main Profile / High Profile | |
Encoding | VBR/CBR | |
Picture quality | Five-speed adjustable under VBR conditions, optional under CBR conditions | |
Compressed transmission rate | 128Kbps ~ 6Mbps | |
Resolution | 1080P (1920×1080), 720P (1280×720), D1, CIF, 480x240 | |
Multi-stream frame rate | 1920×1080 (1~30fps) / 1280x720 (1~30fps) | |
D1 (1~30fps) / CIF (1~30fps) | ||
CIF (1~30fps) / 480x240 (1~30fps) | ||
Image setting | Brightness, chroma, saturation, contrast, wide dynamics, sharpening, noise reduction (both adjustable via IE and client) | |
Area of interest | Support independent configuration of each code stream area of interest | |
interface | Network Interface | RJ45 |
Video output | Support (CVBS output) | |
Audio | One-way audio (MIC IN*1) | |
storage card | Built-in micro SD card slot, up to 128GB | |
Hardware reset | stand by | |
Features | Remote monitoring | IE browsing, CMS remote control |
Number of client connections | Supports up to 6 simultaneous online monitoring of multiple users, supporting multi-stream real-time transmission | |
Network protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |
Interface Protocol | ONVIF, GB-T/28181-2011 | |
storage | Local SD card storage, network remote storage | |
Intelligent alarm | Motion detection, SD card error, SD card full alarm | |
Insight | Item care, cross-border detection, regional intrusion detection, crowd density detection, personnel intrusion detection, population statistics, face capture, image anomaly detection | |
General function | Watermarking technology, IP address filtering, video occlusion, heartbeat, password protection | |
PoE power supply | Support, IEEE802.3af | |
White light night vision distance | 20-30 meters | |
waterproof level | IP67 | |
human face | Face Detection | Support face detection with a face distance of 20 pixels or more |
Face capture | Supports the detection, tracking, capture, scoring, screening and output of the most popular face images of sports faces | |
Background big picture | Supports capturing the large image of the face while capturing the background image, and can customize the overlay information, such as device number, capture time, and detection point information. | |
Smart fill light | Built-in high-efficiency white light array light, can be turned on regularly | |
other | power supply | DC12V/PoE |
power | < 12W | |
working environment | -30 ° C ~ 60 ° C, humidity less than 95% (non-condensing) | |
size | Φ 80.5 × 217.7 | |
Weight (net weight) | About 0.67KG | |
Installation method |
Hoisting, wall mounting |